Size Guide
| SIZE | US SIZE | WAIST | BUST | HIPS | UK SIZE | EU SIZE | 
| L | 12 | 31.5 | 40 | 41.5 | UK 16-18 | EU 44-46 | 
| 1X | 14 | 33 | 41.5 | 44 | UK 20 | EU 48 | 
| 1X | 16 | 35 | 43.5 | 46 | UK 22 | EU 50 | 
| 2X | 18 | 37 | 45.5 | 48 | UK 24 | EU 52 | 
| 2X | 20 | 39 | 47.5 | 50 | UK 26 | EU 54 | 
| 3X | 22 | 41 | 49.5 | 52 | UK 28 | EU 56 | 
| 3X | 24 | 43 | 51.5 | 54 | UK 30 | EU 58 | 
| 4X | 26 | 45 | 53.5 | 56 | UK 32 | EU 60 | 
| 4X | 28 | 47 | 55.5 | 58 | UK 34 | EU 62 | 
| 5X | 30 | 49 | 57.5 | 60 | UK 36 | EU 64 | 
| 5X | 32 | 51 | 59.5 | 62 | UK 38 | EU 66 | 
